S. No. | Resource | No. Available |
1 | Library Books Titles | 1943 |
2 | Library Books Volumes | 10518 |
3 | Journals | 11 |
4 | e-Books & e-journals (DELNET) | 10728 |
5 | e-Books & e-journals (NDL) | 347462 |
6 | Databases | 03 |
7 | Remote access to e-Resources | 01 |
8 | Shodhganga (theses and dissertations) | 20000+ |
9 | DOAJ (E-journals) | 2500+ |
10 | SWAYAM (Video lectures) | 250+ |
S. No. | Description | No. Available |
1 | Computers – Processor i3 (2nd generation), RAM 4 GB DDR3, Hard Disk 500GB, Monitor 18.5 inch LED, USB Keyboard & Mouse | 10 |
2 | Internet – 100 Mbps broadband | 1 |
3 | Reading Room | 1 |

Students utilizing Library

Digital Library

Checking E-journals
Library is automated using NewGenLib Library Management Software. Modules available: Technical Processing, Circulation, Acquisition, Serial Management, OPAC, Administration, Queries, Utilities, Reports.
Library Membership and Circulation: Merit Card is issued to the students who scored more than 75% in a semester end examinations without backlogs. OPAC (Online Public Access Catalogue) is provided to all the users to search the required document in the library.
S.No. | Name of User | No. of Books | Loan Period |
1 | Student | 4 | 14 days |
2 | Faculty Member | 4 | 180 days |
3 | Non-Teaching Staff | 2 | 30 days |
S. No. | Type of E-Resource | No. of E-Resources |
1 | DELNET | 10728 |
2 | NDL | 3,47,462 |
3 | Shodhganga | 20,000+ |
4 | DOAJ (Directory of Open Access Journals) | 2500+ |
5 | SWAYAM | 250+ |
Footfall of Teachers and Students: 61750
Percentage per day usage of the library by Teachers and Students: 11.51