| S. No | Description | Details | Quantity |
|---|---|---|---|
| 1. | Details/area of the playground | Total area: 3,13,934 sq. ft | 02 |
| Total area: 1,30,680 sq. ft | |||
| 2. | Details of indoor games available | Chess boards | 05 |
| Caroms boards | 04 | ||
| Badminton | 06 | ||
| 3. | Details of outdoor games available | Kabaddi court | 01 |
| Volleyball court | 01 | ||
| Cricket ground | 01 | ||
| Kho-Kho court | 01 | ||
| Basket ball court | 01 | ||
| Ball badminton rockets | 06 | ||
| Hockey | 12 | ||
| Tennikoit | 04 |
Playing kho-kho
| S. No | Description | Details | Quantity |
|---|---|---|---|
| 4. | Details of athletics | Javelin throw | 02 |
| Discus throw | 02 | ||
| Shotput | 03 | ||
| 200 m track | 01 | ||
| 5. | Details of fitness equipment | Fitness machine | 03 |
| Treadmills | 5 | ||
| Fitness cycles | 4 | ||
| Domestic plain bench | 3 | ||
| Domestic dumbbells rack | 2 | ||
| Domestic multi bench press | 3 | ||
| Plain rods 50 mm 3 feet | 5 | ||
| Plain rods 50 mm 5 feet | 3 | ||
| Plain rods 50 mm 7 feet | 3 | ||
| Zig-zag road | 5 | ||
| Dumbbell rubber set | 2 | ||
| Plates | 20 |
Running race